| Code | EPE-EM29-MT | EPE-EM29-AT | EPE-EM29-DA |
|---|---|---|---|
| Input Voltage/Frequency | AC220-240V 50/60Hz | ||
| Mains | 2.5W Max | ||
| Emergency Power | 2.5W Max | ||
| CCT/CRI | 5000K/CRI70 | ||
| Lumen | 380lm | ||
| Charge Duration | ≥24H | ||
| Discharge Duration | ≥3H | ||
| Battery | LiFePO4186506.4V 2000mAh | ||
| Cycle Life | ≥2000 cycles | ||
| Charge Temperature | 0-60℃ | ||
| Test Function | Manual Test Auto Test DALI | ||
| Viewing Distance | Not Applicable | ||
| Operation Mode | Non-Maintained Mode | ||
| Emergency Classification | Round Lens:CO D8 C90 D8 | Oval Lens:CO D125 C90 D12.5 | Focused Asymmetric Lens:COD6.3;C90D6.3 |
| IP Rating | IP20 | ||
| IK Rating | IK06 | ||
| Protection Class | Class I | ||
| Installations | Track Mount | ||
| Dimension | 193*89*53mm | ||
| Weight(N.W/G.W) | 0.29kg/0.35kg | ||
| Ambient Temperature | 0-45℃ | ||
| Materials | PC | ||
| Colour | White/Black | ||
