| Material | Polycarbonate |
|---|---|
| Glow wire test(℃) | COVER: 850℃/LENS: 650℃ |
| Mounting Type | Wall Mount |
| Voltage | 220-240VAC, 50/60Hz |
|---|---|
| Lumen Output | 650lm/1200lm |
| Mains Power | 3.5W/6W Max |
| Emergency Power | 4.5W/8W Max |
| Battery | LiFePO46.4V3200mAh/ LiFePO46.4V 6000mAh |
| Charge Time | ≥24H |
| Discharge Duration | ≥3H |
| CCT/CRI | 5000K/Ra>80 |
| Test Mode | AT/MT/DALI |
| Protection Class | Class Ⅱ |
| IP Rating | IP20 |
